Capital Funded
5 Unit Office Building: | $2,800,000 |
8 Unit Strip Mall: | $2,400,000 |
10 Unit Apartment Complex: | $1,200,000 |
120 Slip Marina: | $612,000 |
19+ Slip Marina: | $425,000 |
20-Unit Motel: | $475,000 |
Aircraft Refinancing and Acquisition: | $7,000,000 |
All American Collectibles: | $1,200,000 |
Automobile Dealership: | $1,900,000 |
Automotive Repair and Towing: | $750,000 |
Automotive Towing Service: | $800,000 |
Beachfront Resort Development: | $3,900,000 |
Bedding Manufacturer: | $1,665,000 |
Boat Storage and Repair Service: | $450,000 |
Bottled Water and Juices Distributor: | $200,000 |
Bowling Supply Company: | $400,000 |
Business Systems and Investment: | $355,000 |
Car Wash: | $850,000 |
Catering Company: | $800,000 |
Chair Manufacturer: | $5,850,000 |
Chimney Cleaning Service: | $275,000 |
Coffee House: | $165,000 |
Commercial Drywall Construction: | $800,000 |
Commercial Fishing Company: | $100,000 |
Commercial Printer: | $100,000 |
ConfiCasa: | $500,000 |
Construction Bailout: | $1,500,000 |
Construction Company: | $325,000 |
Convenience store/liquor store: | $275,000 |
Cruise Ship Refinance: | $5,100,000 |
Dairy Products Producer: | $225,000 |
Dance Studio: | $104,000 |
Daycare Center: | $240,000 |
Defense Contractor: | $100,000 |
Dental Practice: | $250,000 |
Dental Refinance: | $877,000 |
Dominion Lasercom, Inc: | $1,000,000 |
Door Manufacturer: | $320,000 |
Doughnut Shop: | $100,000 |
Dry Cleaners: | $275,000 |
Electronics Contract Manufacturer: | $425,000 |
Embroidery and Lace Manufacturer: | $390,000 |
Family Campground: | $290,000 |
Family Style Restaurant: | $760,000 |
Fitness Center: | $1,116,000 |
Florist Shop: | $200,000 |
Foundry: | $600,000 |
Funeral Home: | $750,000 |
Furniture Store: | $100,000 |
Gas Station/Convenience Store: | $630,000 |
Giftware Dirstributor: | $1,450,000 |
Glass Company: | $300,000 |
Hardware Store: | $180,000 |
Health Club: | $500,000 |
Hat Manufacturer/Jewelry Distributor: | $200,000 |
Heat Treating Company: | $225,000 |
Hispanic Radio Station: | $1,500,000 |
Horse Stables: | $363,000 |
Industrial Products Distributor: | $2,182,500 |
Industrial Refinancing: | $3,800,000 |
Jewelry Manufacturer & Wholesaler: | $225,000 |
Kiwi International Airlines: | $2,200,000 |
Land Acquisition for Casino Development: | $22,000,000 |
Landfil Purchase: | $8,000,000 |
Linen Supply Company: | $3,360,780 |
Liquor Store: | $250,000 |
Marine Vessel: | $450,000 |
Martial Arts Academy: | $385,000 |
Machinery Refinance: | $1,100,000 |
Manufacturing Refinance: | $3,160,000 |
Meat Packing Plant: | $705,000 |
Medial Refinancing: | $4,200,000 |
Medical Services Company: | $900,000 |
Medical Testing Laboratory: | $300,000 |
Mediterranean Style B & B: | $595,000 |
Metal Heat Treating Company: | $250,000 |
Metal Products Company: | $150,000 |
Metallurgical Testing Labs: | $450,000 |
Microwave Tube Producer: | $100,000 |
Mountain Lodge: | $325,000 |
NASCAR Racetrack Facility: | $1,500,000 |
Night Club: | $1,600,000 |
Patio Furniture Shop: | $100,000 |
Personnel Agency: | $1,250,000 |
Pet Store: | $200,000 |
Pharmacy: | $500,000 |
Photo Processing Lab: | $200,000 |
Pizza Shop: | $150,000 |
Plumbing Contractor: | $150,000 |
Product Enhancement Technology: | $1,100,000 |
Radiator Company: | $395,000 |
Retail Convenience Store: | $520,000 |
Residential Development & Golf Course: | $18,000,000 |
Residential Health Care Facility: | $450,000 |
Restaurant and Bar: | $235,000 |
Restaurant: | $425,000 |
Retail Convenience Store: | $520,000 |
Seafood Restaurant: | $460,000 |
Sailing ship/yacht: | $1,000,000 |
Ski & Sport Shop: | $150,000 |
Skiing Recreation Area: | $1,000,000 |
Sock Manufacturer: | $350,000 |
Software Sales Company: | $250,000 |
Southwestern B & B: | $765,000 |
Stable and Riding Academy: | $500,000 |
Steel Fabricator: | $1,000,000 |
Texas Country Bank: | $5,000,000 |
Textile Manufacturer: | $1,300,000 |
Traveling Carnival: | $325,000 |
Veterinary Clinic Refinancing: | $1,520,000 |
Warehouse Terminal: | $950,000 |
Water Well Drilling Contractor: | $1,300,000 |
Wholesale Bakery: | $1,750,000 |
Wireless Communications/Repair Service: | $1,000,000 |
Franchise Opportunities Funded
Ace Hardware: | $1,480,000 |
Apple Spice Junction: | $359,500 |
Badcock Home Furniture & More: | $1,300,000 |
BevMax Franchise: | $285,000 |
Big O Tire Franchise: | $408,200 |
Cash Converters Franchise: | $150,000 |
Cash Plus Franchise: | $110,000 |
Clarion Inn & Suites: | $3,000,000 |
Charley’s Steakery Franchise: | $150,000 |
Cottman Transmission Franchise: | $450,000 |
Dairy Queen Franchise: | $150,000 |
Days Inn Franchise: | $1,200,000 |
Domino’s Pizza Franchise: | $160,000 |
Dry Cleaning Station: | $525,000 |
Foot Solutions Franchise: | $125,000 |
Freshens Yogurt Franchise: | $230,000 |
Getty Gas Stations Franchise: | $290,000 |
GNC Franchise: | $150,000 |
Gold’s Gym Franchise: | $400,000 |
Golf USA Franchise: | $240,000 |
Hampton Inn: | $2,400,000 |
Hooters Restaurant Franchise: | $900,000 |
Hubcap Masters Franchise: | $100,000 |
Huntington Learning Center: | $150,000 |
Image Arts, Etc. Franchise: | $100,000 |
King Bear Franchise: | $133,000 |
Knights Inn Franchise: | $410,000 |
Lady of America Franchise: | $150,000 |
Manhattan Bagel Franchise: | $130,000 |
Meineke Franchise: | $180,000 |
Merlin Muffler & Brake Franchise: | $150,000 |
Miami Subs Franchise: | $142,500 |
Minuteman Press Franchise: | $300,000 |
Molly Maids Franchise: | $115,000 |
NY Gourmet Wraps Franchise: | $116,000 |
Once Upon A Child (Growbiz): | $100,000 |
One Hour Martinizing Franchise: | $185,000 |
Ramada Plaza Hotel: | $1,000,000 |
Quikava, Inc. (Chock Full O’Nuts): | $600,000 |
Quizno’s Restaurant Franchise: | $190,000 |
Rita’s Ices, Cones, Shakes: | $582,000 |
Sears Carpet & Upholstery: | $100,000 |
Signs By Tomorrow Franchise: | $100,000 |
Sign World Franchise: | $105,000 |
Subway Franchise: | $100,000 |
Sunoco Station Franchise: | $425,000 |
Super 8 Motel Franchise: | $1,425,000 |
Sylvan Learning Center: | $137,000 |
Texaco Travel Center: | $1,000,000 |
The UPS Store: | $145,000 |
Travelodge Franchise: | $1,090,000 |
Tutor Time Franchise: | $140,000 |
United Check Cashing: | $184,500 |
Wingzone Franchise: | $112,500 |
Women’s Health Boutique: | $122,000 |
Technology Transfer
Macrovision - San Jose, CA | $4,000,000 | Japanese Corporation |
Shenzhen Trading Company - Shenzhen, China | $9,000,000 | Chinese Government |
Singapore Trading - Singapore - Semiconductor | $3,000,000 | Singapore Corporation |
IBM - New York - Semiconductor | $100,000,000 | Corporate JV |
Thomson CFS - France - Computer | $20,000,000 | Corporate JV |
Public Offerings
Siltec Corp | $50,000,000 | GE Credit - Hambrecht |
Fortune Systems | $300,000,000 | First Boston - Alex Brown |
Debt Placements
Siltec Corp - Menlo Park, CA | $6,000,000 | Bank |
Siltec Corporation - Menlo Park, CA | $2,000,000 | Bank |
Fortune Systems - Belmont, CA | $8,000,000 | Bank |
Universal Demiconductor - San Jose, CA | $2,000,000 | Bank |
Universal Demiconductor - San Jose, CA | $4,000,000 | Leasing |
Valwest, INC - San Jose, CA | $25,000,000 | Private Syndication |
Cottonwood Commons - Cottonwood, AZ | $5,000,000 | Private Placement |
Scottsdale Village Mirage - Scottsdale, AZ | $20,000,000 | Bond Placement |
Townsen Lakes Office Center - Houston, TX | $6,600,000 | Private Placement |
HT Auger Co. - Odessa, TX | $3,000,000 | Private Investors |
Divesture (Sale of company, division or assets)
Mountain Country Partners - Oil & Gas - Boyd & Greenup Counties, KY | $1,300,000 | Partial Corporate Acquisition |
Texet - Fort Worth, TX | $25,000,000 | Corporate Acquisition |
Commodore - King of Prussia, PA | $8,000,000 | Corporate Acquisition |
Macrovision - San Jose, CA | $6,000,000 | Corporate Acquisition |
British Motors Dist Electronics - San Francisco, CA | $10,000,000 | Corporate Acquisition |
British Motors Dist Electronics - San Francisco, CA | $2,000,000 | ESOP |
SunTrips - San Jose, CA | $6,000,000 | Corporate Acquisition |
Telluride Club - Telluride, CO | $20,000,000 | Corporate Acquisition |
Sandpiper Stores - Danville, CA | $2,000,000 | Private Equity |
Michael's Ranch - Sedona, AZ | $6,000,000 | Private Equity |
Clark Wayland - Phoenix, AZ | $20,000,000 | Corporate Acquisition |
Clark Wayland - Phoenix, AZ | $10,000,000 | Corporate Acquisition |
Sedona Pines - Sedona, AZ | $2,000,000 | Corporate Acquisition |
Lodge Alley Inn - Charleston, SC | $18,000,000 | Corporate Acquisition |
Sedona RV Resort - Sedona, AZ | $2,000,000 | Corporate Acquisition |
Villas on Elm Street - Cottonwood, AZ | $3,000,000 | Corporate Acquisition |
Oaxaca - Sedona, AZ | $1,500,000 | Private Placement |
West Coast Promotions - San Jose, CA | $1,000,000 | Corporate Acquisition |
Equity Placements
Screen Giant - Large LED Billboards | $15,000,000 | India Venture Funding |
Screen Giant - Large LED Billboards | $15,000,000 | China Leasing Company |
Screen Giant - Large LED Billboards | $5,200,000 | Private Equity |
Card Activations | $2,500,000 | Private Equity |
Zaison Corporation - Houston, TX | $10,000,000 | Venture Capital |
Siltec Corporation - Menlo Park, CA - Round 3 | $5,000,000 | Venture Capital |
Siltec Corporation - Menlo Park, CA - Round 4 | $8,000,000 | Venture Capital |
Fortune Systems - Belmont, CA - Round 1 | $8,000,000 | Venture Capital |
Broadband Inc. - Santa Clara, CA | $3,000,000 | Private Equity |
Precision Metal, San Jose, CA | $3,000,000 | Private Equity |
Fortune Systems - Belmont, CA - Round 2 | $10,000,000 | Venture Capital |
Fortune Systems - Belmont, CA - Round 3 | $15,000,000 | Venture Capital |
Universal - San Jose, CA - Round 4 | $5,000,000 | Venture Capital |
Universal - San Jose, CA - Round 5 | $4,000,000 | Venture Capital |
Computer Curriculum - Palo Alto | $6,000,000 | Private Equity |
Val West - San Jose, CA | $10,000,000 | Private Equity |
Tulluride Club - Telluride, CO | $1,500,000 | Private Equity |
Tulluride Club - Telluride, CO | $3,000,000 | Mezzanine Lender |
Beach Club - Gilbert, AZ | $2,000,000 | Private Equity |
Waterford Place - Biloxi, MS | $6,000,000 | Hedge Fund |
Bond Placement
Siltec Corporation - Menlo Park, CA | $10,000,000 | Bond Syndication |
Scottsdale Links - Scottsdale, CA | $19,000,000 | Bond Placement |
Joint Ventures
Harbin Trading Company - Harbin, China | $50,000,000 | Joint Venture |
Universal Semiconductor - San Jose, CA | $20,000,000 | Joint Venture |
Eagle Picher Automotive | $2,500,000 | Joint Venture |
Townsen Lakes - Houston, TX | $10,000,000 | Joint Venture |